Staff Directory
Executive Strategy and Culture
| Brandy Jones | HR & Administrative Associate |
| Susan Elias | Executive Director |
Finance and Administration
| Godson C. Anoruo | Director of Finance and Administration |
| Jaz Florence | Grants Accountant |
| Maria Vilasoa | Staff Accountant |
Programs
| Brandy Leno | Community Dietitian |
| Carl Green | Driver |
| Chanelle Austin | Client Recertification Coordinator |
| Dustin Lykins | Grants and Contracts Compliance Manager |
| Guillermo Walker | Driver |
| Isabel Betancourt | Interim Nutrition Services Manager |
| Jocelyn Jones | Client Services Coordinator II |
| Landon Spencer | Driver |
| Raynell Joyner | Driver |
| Rufus Ellison | Transportation & Facilities Manager |
| Sam Zisow-McClean | Director of Programs |
| Terri Gross | Client Services Manager |
| Tre’Nae Henderson | Assistant Transportation Manager |
| William Ellis | Driver |
Community Engagement
| Angie Kelley | Community Engagement Manager |
| Bridget Dohony | Communications Manager |
| Donna Redd | Director of Community Engagement |
| Eleanor Haase | Development Associate |
| Mel Mputu | Volunteer Coordinator |
Food Services
| Demetrius Sanders | Director of Food Services |
| Devrick Edmonds | Distribution Coordinator |
| Jeff Wallace | Production Chef |
| Kate Erwin | Executive Chef |
| Michael Hill | Prep Cook |
| Sharonda Allah | Meal Packaging Coordinator |
| Willie Johnson | Kitchen Utility Assistant |

